Taramp TS400X4 Tara Class D 400 W RMS 4-Channel Car Amplifier
Description
| Line | Line TS |
| Reference | TS 400x4 |
| Operation Class | Class D |
| Number of Channels | 04 |
| Max Output Power | @ 13,8 VDC - 2 OHMS - 400 W RMS (4 x 100W RMS) @ 13,8 VDC - 4 OHMS - 252 W RMS (4 x 63W RMS) Bridged @ 13,8 VDC - 4 OHMS - 400W RMS (2 x 200W RMS) |
| Input Sensitivity | 200mV (Vol = máx.) |
| Signal Noise/Ratio | > 90dB |
| Frequency Response | (Full Range): 20Hz to 30kHz (-1dB) |
| Crossover High Pass (HPF) | 100Hz(-12dB/8ª) |
| Crossover Low Pass (LPF) | 100Hz(-12dB/8ª) |
| Eficiência do Estágio de Saída | > 90% |
| Input Impedance | 22K OHMS |
| Total Harmonic Distortion (THD) | 0,05% |
| Protection System | Short into Output and Thermal |
| Maximum Supply Voltage | 16 VDC |
| Idle Consumption | 1 Amp. |
| Musical Maximum Consumption | @ 13,8VDC: 19 Amp. |
| Sinusoidal Signal Maximum Consumption | (1kHz) 13,8VDC: 38 Amp. |
| Dimensions (WxHxD) | 5-9/32" x 1-21/32" x 5-21/32" (134 x 42 x 144 mm) |
More Information
| Brand | Taramps |
|---|---|
| MPN | TS400X4 |
| Model | TS400X4 |
| UPC | 7898556840682 |
| Condition | New |
| Featured | Yes |
| Amplifier Class | D |
| Number of Channels | 4 Channel |
| Power at 4 Ohms | 4 x 63W RMS @ 13.8 VDC |
| Power at 2 Ohms | 4 x 100W RMS @ 13.8 VDC |
| Bridged Power | 2 x 200W RMS @ 4 OHMS (13.8 VDC) |
| Signal-to-Noise Ratio | > 90dB |
| THD | 0.05% |
| Crossover | High Pass (HPF), Low Pass (LPF) |
| Frequency Response | 20Hz to 30kHz (-1dB) |
| High-Pass Filter | 100Hz(-12dB/8ª) |
| Low-Pass Filter | 100Hz(-12dB/8ª) |
| Length | 5-21/32" (144mm) |
| Width | 5-9/32" (134mm) |
| Height | 1-21/32" (42mm) |
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account